<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0-RC3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Clayton Living &#038; Real Estate</title>
	<link>http://www.claytonliving.com</link>
	<description>The #1 Real Estate Resource For Clayton, California</description>
	<pubDate>Thu, 22 Mar 2007 16:09:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0-RC3</generator>
	<language>en</language>
			<item>
		<title>100% More Than Neighborhood Average</title>
		<link>http://www.claytonliving.com/2007/03/22/twice-as-much/</link>
		<comments>http://www.claytonliving.com/2007/03/22/twice-as-much/#comments</comments>
		<pubDate>Thu, 22 Mar 2007 16:09:13 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
	<category>General News</category>
		<guid isPermaLink="false">http://www.claytonliving.com/2007/03/22/twice-as-much/</guid>
		<description><![CDATA[




Clayton does not have a lack of beautiful homes and this one falls in the nicer category. It&#8217;s in the Oakhurst Peacock Creek area, 5 beds, 5 baths, 4,100 square feet, all the upgrades with wonderful views of our rolling hills. Here&#8217;s the challenge though: the neighborhood average home value (these days) is around $1.1 [...]]]></description>
		<wfw:commentRSS>http://www.claytonliving.com/2007/03/22/twice-as-much/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Not Only Homebuilders are in Pain</title>
		<link>http://www.claytonliving.com/2007/03/18/home-builders-pain/</link>
		<comments>http://www.claytonliving.com/2007/03/18/home-builders-pain/#comments</comments>
		<pubDate>Mon, 19 Mar 2007 00:15:12 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
	<category>General News</category>
		<guid isPermaLink="false">http://www.claytonliving.com/2007/03/18/home-builders-pain/</guid>
		<description><![CDATA[




It looks like most everyone involved in the real estate industry has experienced a lot of pain over the past year. The Sellers, the Real Estate Agents, the Homebuilders, the Mortgage Brokers, the Speculators, the Lenders, and many Investors. What is becoming increasingly annoying is the never ending overly optimistic outlook for real estate given [...]]]></description>
		<wfw:commentRSS>http://www.claytonliving.com/2007/03/18/home-builders-pain/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>1 Year On The Market</title>
		<link>http://www.claytonliving.com/2007/01/26/1-year-on-the-market/</link>
		<comments>http://www.claytonliving.com/2007/01/26/1-year-on-the-market/#comments</comments>
		<pubDate>Fri, 26 Jan 2007 08:49:26 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
	<category>General News</category>
		<guid isPermaLink="false">http://www.claytonliving.com/2007/01/26/1-year-on-the-market/</guid>
		<description><![CDATA[




Some people think that 90 days on the market is excessive these days. Several homes in Clayton&#8217;s Oakhurst neighborhood have been on the market on and off for a year. In reality, if your home sells within two months, you&#8217;ve priced it well. However, most homeowner&#8217;s have a really hard time swallowing that big pill, [...]]]></description>
		<wfw:commentRSS>http://www.claytonliving.com/2007/01/26/1-year-on-the-market/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Predators or Angels?</title>
		<link>http://www.claytonliving.com/2006/12/19/img_5525/</link>
		<comments>http://www.claytonliving.com/2006/12/19/img_5525/#comments</comments>
		<pubDate>Tue, 19 Dec 2006 17:00:22 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
	<category>General News</category>
		<guid isPermaLink="false">http://www.claytonliving.com/2006/12/19/img_5525/</guid>
		<description><![CDATA[




I&#8217;m starting to see more and more &#8220;We Buy Houses&#8221; signs around Clayton, Concord, and the other cities off Highway 4 like Pittsburg, Antioch, Brentwood and Oakley. Not sure if most people know how these buyers work. Essentially, they are looking for equity in your home in exchange for buying it from you quickly. No [...]]]></description>
		<wfw:commentRSS>http://www.claytonliving.com/2006/12/19/img_5525/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>It&#8217;s Time To Buy</title>
		<link>http://www.claytonliving.com/2006/11/10/its-time-to-buy/</link>
		<comments>http://www.claytonliving.com/2006/11/10/its-time-to-buy/#comments</comments>
		<pubDate>Sat, 11 Nov 2006 03:49:40 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
	<category>General News</category>
		<guid isPermaLink="false">http://www.claytonliving.com/2006/11/10/its-time-to-buy/</guid>
		<description><![CDATA[It looks like most of the neighborhood is aware that it&#8217;s not the time to sell. However, many aren&#8217;t seeing the opportunity to buy (even if the market may level off for many months). I sent out an invitation to everyone in Oakhurst a few days ago to consider buying investment property. I heard from [...]]]></description>
		<wfw:commentRSS>http://www.claytonliving.com/2006/11/10/its-time-to-buy/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>It&#8217;s Getting Ugly</title>
		<link>http://www.claytonliving.com/2006/08/15/its-getting-ugly/</link>
		<comments>http://www.claytonliving.com/2006/08/15/its-getting-ugly/#comments</comments>
		<pubDate>Tue, 15 Aug 2006 17:55:46 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
	<category>General News</category>
		<guid isPermaLink="false">http://www.claytonliving.com/2006/08/15/its-getting-ugly/</guid>
		<description><![CDATA[




We&#8217;ve hit the &#8220;100 properties on the market&#8221; in Clayton which is an all time high. Many of my colleague Realtors have convinced their sellers to continue dropping the price, in some cases as much as $200,000. This is a great diservice to the sellers (and the area), since it is a lack of buyers [...]]]></description>
		<wfw:commentRSS>http://www.claytonliving.com/2006/08/15/its-getting-ugly/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Selling In This Market</title>
		<link>http://www.claytonliving.com/2006/06/25/selling-in-this-market/</link>
		<comments>http://www.claytonliving.com/2006/06/25/selling-in-this-market/#comments</comments>
		<pubDate>Sun, 25 Jun 2006 22:37:32 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
	<category>General News</category>
		<guid isPermaLink="false">http://www.claytonliving.com/2006/06/25/selling-in-this-market/</guid>
		<description><![CDATA[
How do you sell homes when you&#8217;ve done open houses every weekend, staged the property, advertised in every paper, marketed locally, placed it on agent caravan tour and done tons of internet advertising? There&#8217;s only one thing left to do&#8230;drop the price. Here&#8217;s a Clayton townhome on Condor Way that was listed at $595,000, a [...]]]></description>
		<wfw:commentRSS>http://www.claytonliving.com/2006/06/25/selling-in-this-market/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Clayton&#8217;s Huge Inventory</title>
		<link>http://www.claytonliving.com/2006/05/17/claytons-huge-inventory/</link>
		<comments>http://www.claytonliving.com/2006/05/17/claytons-huge-inventory/#comments</comments>
		<pubDate>Wed, 17 May 2006 20:13:12 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
	<category>General News</category>
		<guid isPermaLink="false">http://www.claytonliving.com/2006/05/17/claytons-huge-inventory/</guid>
		<description><![CDATA[




As of this week, we have 60 homes on the market in Clayton. That&#8217;s a record high. I remember a year and a half ago when there were less than 10 homes on the market for months on end. Today, 17 of those 60 homes are priced above one million dollars, with the average home [...]]]></description>
		<wfw:commentRSS>http://www.claytonliving.com/2006/05/17/claytons-huge-inventory/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Too Many Signs</title>
		<link>http://www.claytonliving.com/2006/04/29/too-many-signs/</link>
		<comments>http://www.claytonliving.com/2006/04/29/too-many-signs/#comments</comments>
		<pubDate>Sun, 30 Apr 2006 04:51:27 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
	<category>General News</category>
		<guid isPermaLink="false">http://www.claytonliving.com/2006/04/29/too-many-signs/</guid>
		<description><![CDATA[





I received a call from the City of Clayton last week regarding the yard signs placed on Keller Ridge Drive. What&#8217;s happening is realtors are placing yard signs at the street entrances to Condor Place and Coyote Circle, as well as a sign in the yard of the listing. Since there are seven townhomes for [...]]]></description>
		<wfw:commentRSS>http://www.claytonliving.com/2006/04/29/too-many-signs/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Spell It Out</title>
		<link>http://www.claytonliving.com/2006/04/09/spell-it-out/</link>
		<comments>http://www.claytonliving.com/2006/04/09/spell-it-out/#comments</comments>
		<pubDate>Sun, 09 Apr 2006 08:42:11 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
	<category>General News</category>
		<guid isPermaLink="false">http://www.claytonliving.com/2006/04/09/spell-it-out/</guid>
		<description><![CDATA[





When buyers visit properties, sellers and agents often forget an important detail: highlighting the features of their home. Yes, the flyer and the MLS print out has these details, but do you think they are constantly referring to the fine print on the flyer during their visit? Probably not, they are going for the emotional [...]]]></description>
		<wfw:commentRSS>http://www.claytonliving.com/2006/04/09/spell-it-out/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Evening Open Houses</title>
		<link>http://www.claytonliving.com/2006/03/27/evening-open-houses/</link>
		<comments>http://www.claytonliving.com/2006/03/27/evening-open-houses/#comments</comments>
		<pubDate>Tue, 28 Mar 2006 05:12:17 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
	<category>General News</category>
		<guid isPermaLink="false">http://www.claytonliving.com/2006/03/27/evening-open-houses/</guid>
		<description><![CDATA[


On Thursday, I held an open house for a 3 bedroom townhouse off of Keller Ridge Drive (201 Condor Place for $595,000). I normally hold open houses for new listings on Thursdays from 3pm to 7pm because it is a great time for the neighborhood to view the property on their way home from work. [...]]]></description>
		<wfw:commentRSS>http://www.claytonliving.com/2006/03/27/evening-open-houses/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Stage Vacant Homes For Sale</title>
		<link>http://www.claytonliving.com/2006/02/26/stage-vacant-homes-for-sale/</link>
		<comments>http://www.claytonliving.com/2006/02/26/stage-vacant-homes-for-sale/#comments</comments>
		<pubDate>Sun, 26 Feb 2006 22:40:05 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
	<category>General News</category>
		<guid isPermaLink="false">http://www.claytonliving.com/2006/02/26/stage-vacant-homes-for-sale/</guid>
		<description><![CDATA[


Two weeks ago I hired a stager to prepare a home for sale. It had been vacant for 3 months and prospective buyers liked the house but no one made an offer. Last week, with staging complete, I held an open house and received an offer the next day. I always knew the importance of [...]]]></description>
		<wfw:commentRSS>http://www.claytonliving.com/2006/02/26/stage-vacant-homes-for-sale/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Clayton&#8217;s Rolling Hills</title>
		<link>http://www.claytonliving.com/2006/01/26/claytons-rolling-hills/</link>
		<comments>http://www.claytonliving.com/2006/01/26/claytons-rolling-hills/#comments</comments>
		<pubDate>Fri, 27 Jan 2006 00:03:23 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
	<category>General News</category>
		<guid isPermaLink="false">http://www.claytonliving.com/2006/01/26/claytons-rolling-hills/</guid>
		<description><![CDATA[


One of the most attrative features of Clayton is the picturesque rolling hills surrounding our town. They are unique because they clearly reveal the boundaries of our town and remind us of our small size. They show us that our growth is limited and they remind us of our agricultural heritage. They frame the town [...]]]></description>
		<wfw:commentRSS>http://www.claytonliving.com/2006/01/26/claytons-rolling-hills/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>December Home Sales</title>
		<link>http://www.claytonliving.com/2006/01/16/december-home-sales/</link>
		<comments>http://www.claytonliving.com/2006/01/16/december-home-sales/#comments</comments>
		<pubDate>Mon, 16 Jan 2006 23:12:04 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
	<category>General News</category>
		<guid isPermaLink="false">http://www.claytonliving.com/2006/01/16/december-home-sales/</guid>
		<description><![CDATA[


December turned out to be exactly what we predicted as far as sales in the Oakhurst neighborhoods of Clayton. Just as the past few months, most homes are selling under list price as shown by the red tags on the map. It was the holiday season, so we can expect the January sales map to [...]]]></description>
		<wfw:commentRSS>http://www.claytonliving.com/2006/01/16/december-home-sales/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Agent Commissions</title>
		<link>http://www.claytonliving.com/2006/01/09/agent-commissions/</link>
		<comments>http://www.claytonliving.com/2006/01/09/agent-commissions/#comments</comments>
		<pubDate>Mon, 09 Jan 2006 23:53:45 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
	<category>General News</category>
		<guid isPermaLink="false">http://www.claytonliving.com/2006/01/09/agent-commissions/</guid>
		<description><![CDATA[Let&#8217;s face it, Real Estate Agent commissions are under attack these days by the government and the consumer. It is only a matter of time before the consumer will win. If real estate professionals do not adjust to these pressures, consumers will bypass agents and find alternate routes to get the services they need at [...]]]></description>
		<wfw:commentRSS>http://www.claytonliving.com/2006/01/09/agent-commissions/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Be Honest About Your Carpet</title>
		<link>http://www.claytonliving.com/2005/12/27/carpets/</link>
		<comments>http://www.claytonliving.com/2005/12/27/carpets/#comments</comments>
		<pubDate>Tue, 27 Dec 2005 21:53:28 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
	<category>General News</category>
		<guid isPermaLink="false">http://www.claytonliving.com/2005/12/27/carpets/</guid>
		<description><![CDATA[


Many sellers mistakenly feel their carpet looks great to buyers, when they know deep down it doesn&#8217;t. The truth is that your floors set the tone for your entire house, and when that element is worn or neglected, buyers may correlate your carpet condition to the rest of the house. Carpets that have been lived [...]]]></description>
		<wfw:commentRSS>http://www.claytonliving.com/2005/12/27/carpets/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>November Sales</title>
		<link>http://www.claytonliving.com/2005/12/14/selling-under-list-price/</link>
		<comments>http://www.claytonliving.com/2005/12/14/selling-under-list-price/#comments</comments>
		<pubDate>Wed, 14 Dec 2005 21:27:01 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
	<category>General News</category>
		<guid isPermaLink="false">http://www.claytonliving.com/2005/12/14/selling-under-list-price/</guid>
		<description><![CDATA[
 
 
 

We have a new feature on the sales map this month. Other than seeing the home sale prices by geographic area, wouldn&#8217;t it be useful to know if it sold above or under list price? Well here it is. Red indicates it sold for under list price, green is above and black [...]]]></description>
		<wfw:commentRSS>http://www.claytonliving.com/2005/12/14/selling-under-list-price/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Your Home Hasn&#8217;t Sold Yet?</title>
		<link>http://www.claytonliving.com/2005/12/02/your-home-hasnt-sold-yet/</link>
		<comments>http://www.claytonliving.com/2005/12/02/your-home-hasnt-sold-yet/#comments</comments>
		<pubDate>Fri, 02 Dec 2005 19:44:55 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
	<category>General News</category>
		<guid isPermaLink="false">http://www.claytonliving.com/2005/12/02/your-home-hasnt-sold-yet/</guid>
		<description><![CDATA[
 

It&#8217;s happening a lot in our Oakhurst neighborhoods these days. A home doesn&#8217;t &#8220;sell itself&#8221; as sellers claimed 8 months ago. Buyers are smart, picky and have options. There are 6 homes on the market in Clayton for each buyer out there. If your home has been on the market for a long time, [...]]]></description>
		<wfw:commentRSS>http://www.claytonliving.com/2005/12/02/your-home-hasnt-sold-yet/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Price Savvy Neighborhood</title>
		<link>http://www.claytonliving.com/2005/11/25/price-savvy-neighborhood/</link>
		<comments>http://www.claytonliving.com/2005/11/25/price-savvy-neighborhood/#comments</comments>
		<pubDate>Fri, 25 Nov 2005 17:19:01 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
	<category>General News</category>
		<guid isPermaLink="false">http://www.claytonliving.com/2005/11/29/price-savvy-neighborhood/</guid>
		<description><![CDATA[When Clayton Oakhurst residents ask me the value of their homes, it&#8217;s usually a test to see if I know what I&#8217;m talking about or them wanting a professional to confirm the value they already calculated. Most residents in this area know the value of their home within 5%. Why do they have such insight? [...]]]></description>
		<wfw:commentRSS>http://www.claytonliving.com/2005/11/25/price-savvy-neighborhood/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Not-So-Rare Single Story Homes</title>
		<link>http://www.claytonliving.com/2005/11/18/not-so-rare-single-story-homes/</link>
		<comments>http://www.claytonliving.com/2005/11/18/not-so-rare-single-story-homes/#comments</comments>
		<pubDate>Fri, 18 Nov 2005 19:35:08 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
	<category>General News</category>
		<guid isPermaLink="false">http://www.claytonliving.com/2005/11/18/not-so-rare-single-story-homes/</guid>
		<description><![CDATA[Over the past year I have had about 50 buyers request a single story home in the Oakhurst area of Clayton. There were none on the market at the time, and when one did come on, it was gone quickly after a small bidding war. They were rare because only 15% of the homes are [...]]]></description>
		<wfw:commentRSS>http://www.claytonliving.com/2005/11/18/not-so-rare-single-story-homes/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
